
Starting FromAED 1.75M
The Tranquil at Sobha Central
Sobha Central
Menu

Sobha 310 Riverside Crescent comes with a flexible payment plan, which makes it easier to buy into this luxury development. Get in touch with us to find out more about the payment options available.
| Installment | Payment | Milestone |
|---|---|---|
| Down Payment | 20% | On Booking Date |
| 1st Installment | 10% | Within 9 months from booking date |
| 2nd Installment | 10% | Within 16 months from booking date |
| 3rd Installment | 10% | Within 23 months from booking date |
| 4th Installment | 10% | Within 30 months from booking date |
| Final Installment | 40% | On Handover |
| Installment | Payment | Milestone |
|---|---|---|
| Down Payment | 20% | On Booking Date |
| 1st Installment | 10% | Within 4 months from booking date |
| 2nd Installment | 10% | Within 10 months from booking date |
| 3rd Installment | 10% | Within 12 months from booking date |
| 4th Installment | 10% | Within 14 months from booking date |
| Final Installment | 40% | On Handover |
20%
Down PaymentOn Booking Date40%
During Construction1st to 4th Installment40%
On Handover100% Completion
Sobha Central

Sobha Central

Sobha Central

Sobha Central
Binghatti Developers

Invest Group Overseas (IGO)

LEOS Developments

Azizi Developments