
Starting FromAED 1.65M
The Serene at Sobha Central
Sobha Central
Menu

The Tranquil at Sobha Central comes with a payment plan from Sobha Group that's simple and friendly for both homeowners and investors. Buyers pay in stages, with a clear focus on flexibility and transparency. This lean approach keeps ownership straightforward and suits different budgets and preferences, making luxury city living easy and hassle-free.
| Installment | Payment (%) | Milestone |
|---|---|---|
| Down Payment | 20% | On Booking Date |
| 1st Installment | 10% | Within 12 months from booking date |
| 2nd Installment | 10% | Within 24 months from booking date |
| 3rd Installment | 10% | Within 36 months from booking date |
| 4th Installment | 10% | Within 38 months from booking date |
| Final Installment | 40% | On Handover |
| Installment | Payment (%) | Milestone |
|---|---|---|
| Down Payment | 20% | On Booking Date |
| 1st Installment | 10% | Within 10 months from booking date |
| 2nd Installment | 10% | Within 22 months from booking date |
| 3rd Installment | 10% | Within 33 months from booking date |
| 4th Installment | 10% | Within 36 months from booking date |
| Final Installment | 40% | On Handover |
| Installment | Payment (%) | Milestone |
|---|---|---|
| Down Payment | 20% | On Booking Date |
| 1st Installment | 10% | Within 12 months from booking date |
| 2nd Installment | 10% | Within 24 months from booking date |
| Final Installment | 60% | On Handover |
20%
Down PaymentOn Booking Date40%
During Construction1st to 4th Installment40%
On Handover100% Completion
Sobha Central

Sobha Central

Sobha Central

Sobha Sanctuary

Imtiaz Developments

Sol Properties

Imtiaz Developments

AHS Properties