
Starting FromAED 1.75M
The Tranquil at Sobha Central
Sobha Central
Menu

Sobha 330 Riverside Crescent comes with a flexible payment plan to suit the different needs of buyers. The schedule is built around convenience, making it easier to secure your dream home at Sobha Hartland 2, Dubai.
| Installment | Payment | Milestone |
|---|---|---|
| Down Payment | 20% | On Booking Date |
| 1st Installment | 10% | Within 9 months from booking date |
| 2nd Installment | 10% | Within 16 months from booking date |
| 3rd Installment | 10% | Within 23 months from booking date |
| 4th Installment | 10% | Within 30 months from booking date |
| Final Installment | 40% | On Handover |
| Installment | Payment | Milestone |
|---|---|---|
| Down Payment | 20% | On Booking Date |
| 1st Installment | 10% | Within 5 months from booking date |
| 2nd Installment | 10% | Within 7 months from booking date |
| 3rd Installment | 10% | Within 9 months from booking date |
| 4th Installment | 10% | Within 11 months from booking date |
| Final Installment | 40% | On Handover |
20%
Down PaymentOn Booking Date40%
During Construction1st to 4th Installment40%
On Handover100% Completion
Sobha Central

Sobha Central

Sobha Central

Sobha Central
Binghatti Developers

Invest Group Overseas (IGO)

LEOS Developments

Azizi Developments