Starting FromAED 2.25M
Binghatti Vision Iconic
Nad Al Sheba
Menu

Binghatti Grove by Binghatti Developers comes with an attractive payment plan that keeps the buying process simple. It usually starts with a down payment, followed by flexible instalments spread across the construction period. Buyers also get easy access to financing, which makes owning a home in Dubai's competitive property market more achievable.
| Installment | Payment | Milestone |
|---|---|---|
| Down Payment | 20% | On Booking Date |
| 1st Installment | 10% | Within 3 months from booking date |
| 2nd Installment | 10% | Within 6 months from booking date |
| 3rd Installment | 10% | Within 9 months from booking date |
| 4th Installment | 10% | Within 12 months from booking date |
| 5th Installment | 10% | Within 15 months from booking date |
| Final Installment | 30% | On Handover |
| Installment | Payment | Milestone |
|---|---|---|
| Down Payment | 20% | On Booking Date |
| 1st Installment | 12.50% | Within 2 months from booking date |
| 2nd Installment | 12.50% | Within 5 months from booking date |
| 3rd Installment | 12.50% | Within 8 months from booking date |
| 4th Installment | 12.50% | Within 11 months from booking date |
| Final Installment | 30% | On Handover |
20%
Down PaymentOn Booking Date50%
During Construction1st to 5th Installment30%
On Handover100% CompletionNad Al Sheba

Arjan

Al Jaddaf

Business Bay

Iman Developers

Danube Properties

Segrex Development

Danube Properties