
Guzel Towers Phase 4 at JVT
Jumeirah Village Triangle
Menu

The payment plan at Auresta Tower by Tiger Properties is designed to suit buyers and ease the financial strain, so purchasing feels straightforward. It's built to work for different financial situations, with time-based instalments tied to key project milestones that keep payments manageable throughout development. Both end users and investors find it affordable thanks to attractive down payment options and phased, milestone-linked payments. Everything is clearly set out in the plans, giving buyers full transparency, extra financial peace of mind and a simpler path to their dream home.
| Installment | Payment (%) | Milestone |
|---|---|---|
| Down Payment | 20% | On Booking Date |
| Easy Installments | 40% | During Construction (Before Handover) |
| Next Installment | 10% | On Handover |
| Post-Handover | 30% | For 24 Months After Handover Date |
| Installment | Payment (%) | Milestone |
|---|---|---|
| Down Payment | 20% | On Booking Date |
| Easy Installments | 50% | During Construction (Before Handover) |
| Next Installment | 10% | On Handover |
| Post-Handover | 20% | For 24 Months After Handover Date |
| Installment | Payment (%) | Milestone |
|---|---|---|
| Down Payment | 20% | On Booking Date |
| Easy Installments | 50% | During Construction |
| Final Installment | 30% | On Handover |
| Installment | Payment (%) | Milestone |
|---|---|---|
| Down Payment | 20% | On Booking Date |
| Easy Installments | 40% | During Construction |
| Final Installment | 40% | On Handover |
20%
Down PaymentOn Booking Date50%
During ConstructionEasy Installments10%
On Handover100% Completion20%
Post-HandoverWithin 24 Months
Jumeirah Village Triangle

Jumeirah

Jumeirah Village Triangle

Jumeirah Village Triangle

Iman Developers

Danube Properties

Segrex Development

Danube Properties