
Starting FromAED 995K
Vincitore Dolce Vita
Dubailand
Menu

Buying your dream home at Vincitore Aqua Dimore is flexible and convenient, thanks to a choice of attractive payment plans. There are several options to suit your needs, making it easier than ever to own a piece of this luxury development.
| Installment | Payment (%) | Milestone |
|---|---|---|
| Down Payment | 20% | On Booking Date |
| 1st Installment | 5% | Within 4 months from booking date |
| 2nd Installment | 4% | Within 7 months from booking date |
| 3rd Installment | 5% | Within 10 months from booking date |
| 4th Installment | 4% | Within 13 months from booking date |
| 5th Installment | 5% | Within 16 months from booking date |
| 6th Installment | 4% | Within 22 months from booking date |
| 7th Installment | 3% | Within 31 months from booking date |
| 8th Installment | 5% | On Completion |
| 9th to 34th Installment | 44.2% | Within 26 months (1.70% monthly) after completion |
| 35th Installment | 0.8% | Within 27 months after completion |
| Installment | Payment (%) | Milestone |
|---|---|---|
| Down Payment | 20% | On Booking Date |
| 1st to 5th Installment | 5% | Within 5 months (1% monthly) from booking date |
| 6th Installment | 6% | Within 6 months from booking date |
| 7th to 11th Installment | 5% | Within 11 months (1% monthly) from booking date |
| 12th Installment | 8% | Within 12 months from booking date |
| 13th to 17th Installment | 5% | Within 17 months (1% monthly) from booking date |
| 18th Installment | 6% | Within 18 months from booking date |
| 19th to 23rd Installment | 5% | Within 23 months (1% monthly) from booking date |
| Final Installment | 40% | On Handover |
| Installment | Payment (%) | Milestone |
|---|---|---|
| Down Payment | 20% | On Booking Date |
| 1st to 8th Installment | 40% | Within 24 months (5% quarterly) from booking date |
| Final Installment | 40% | On Completion |
| Installment | Payment (%) | Milestone |
|---|---|---|
| Down Payment | 20% | On Booking Date |
| 1st to 5th Installment | 10% | Within 5 months (2% monthly) from booking date |
| 6th Installment | 4% | Within 6 months from booking date |
| 7th to 11th Installment | 10% | Within 11 months (2% monthly) from booking date |
| 12th Installment | 3% | Within 12 months from booking date |
| 13th to 17th Installment | 10% | Within 17 months (2% monthly) from booking date |
| 18th Installment | 3% | Within 18 months from booking date |
| 19th to 23rd Installment | 10% | Within 23 months (2% monthly) from booking date |
| Final Installment | 30% | On Handover |
| Installment | Payment (%) | Milestone |
|---|---|---|
| Down Payment | 20% | On Booking Date |
| 1st to 3rd Installment | 18% | Within 9 months (6% quarterly) from booking date |
| 4th Installment | 7% | Within 12 months from booking date |
| 5th to 7th Installment | 18% | Within 21 months (6% quarterly) from booking date |
| 8th Installment | 7% | Within 24 months from booking date |
| Final Installment | 30% | On Completion |
20%
Down PaymentOn Booking Date30%
During Construction1st to 7th Installment5%
On Handover100% Completion45%
Post-HandoverWithin 27 Months
Dubailand

Dubailand

Arjan

Dubailand

Binghatti Developers

Aark Developers

HRE Development

SAAS Properties