
Starting FromAED 1.9M
Sidr Residences Tower 2
Expo City Dubai
Menu

Sidr Residences by Expo Dubai Group is a world-class housing development that comes with a well-structured payment plan for buyers.
| Installment | Payment (%) | Milestone |
|---|---|---|
| Down Payment | 10% | On Booking Date |
| 1st Installment | 10% | Within 30 days from booking date |
| 2nd Installment | 5% | Within 150 days from booking date |
| 3rd Installment | 5% | Within 270 days from booking date |
| 4th Installment | 5% | Within 390 days from booking date |
| 5th Installment | 5% | Within 530 days from booking date |
| 6th Installment | 5% | Within 630 days from booking date |
| 7th Installment | 5% | Within 750 days from booking date |
| 8th Installment | 5% | Within 870 days from booking date |
| 9th Installment | 5% | Within 990 days from booking date |
| 10th Installment | 10% | On Handover |
| 11th Installment | 7% | Within 180 days after handover date |
| 12th Installment | 7% | Within 360 days after handover date |
| 13th Installment | 8% | Within 540 days after handover date |
| 14th Installment | 8% | Within 720 days after handover date |
10%
Down PaymentOn Booking Date50%
During Construction1st to 9th Installment10%
On Handover100% Completion30%
Post-HandoverWithin 24 Months
Expo City Dubai

Expo City Dubai

Expo City Dubai

Expo City Dubai

Grid Properties

Greenfield Real Estate Development

Dubai South

Dubai South