Starting FromAED 2.25M
Binghatti Vision Iconic
Nad Al Sheba
Menu

Project Maybach by Binghatti Developers Limited comes with a flexible payment plan that makes ownership affordable and easy. Payments are staggered, with the first at booking and the rest tied to construction stages, so everything stays transparent and planning is simple. The plan is built to suit both end-users and investors, with low entry points, clear timeframes and manageable financial commitments. With this schedule, buying a home here is simple and convenient, now and later on.
| Installment | Payment (%) | Milestone |
|---|---|---|
| Down Payment | 20% | On Sales Date |
| Easy Installments | 50% | During Construction Period |
| Final Installment | 30% | On Completion |
| Installment | Payment (%) | Milestone |
|---|---|---|
| Down Payment | 10% | On Booking Date |
| 1st Installment | 10% | Within 1 month from booking date |
| 2nd Installment | 20% | During Construction |
| Final Installment | 60% | On Handover |
| Installment | Payment (%) | Milestone |
|---|---|---|
| Down Payment | 20% | On Booking Date |
| 1st to 5th Installment | 10% | Within 5 months (2% monthly) from booking date |
| 6th to 15th Installment | 10% | Within 15 months (1% monthly) from booking date |
| Final Installment | 60% | On Handover |
20%
Down PaymentOn Booking Date50%
During ConstructionEasy Installments30%
On Handover100% CompletionNad Al Sheba

Arjan

Al Jaddaf

Business Bay

Invest Group Overseas (IGO)

LEOS Developments

LEOS Developments

Azizi Developments