
Starting FromAED 4M
Baia by Reportage
Al Raha Beach
Menu

| Floor Plan | Category | Unit Type | Floor Details | Sizes | Type |
|---|---|---|---|---|---|
| 1st To 15th Floor | Studio | Type A | 498.79 to 498.79 Sq Ft | Apartment | |
| 1st To 15th Floor | 1 Bedroom | Type A | 966.59 to 966.59 Sq Ft | Apartment | |
| 1st To 15th Floor to 1st To 4th Floor | 2 Bedrooms | Type A to Type D | 1220.84 to 2634.35 Sq Ft | Apartment | |
| Townhouse | 2 Bedrooms | Type A | 2431.56 to 2431.56 Sq Ft | Townhouse | |
| 1st To 15th Floor to 9th Floor | 3 Bedrooms | Type A to Type B | 1560.98 to 3237.24 Sq Ft | Apartment | |
| Townhouse | 3 Bedrooms + Maid | Type A to Type B | 2956.62 to 5042.02 Sq Ft | Townhouse | |
| 1st To 15th Floor | 4 Bedrooms | Type A to Type B | 2026.19 to 2370.96 Sq Ft | Apartment | |
| Townhouse | 4 Bedrooms + Maid | Type A | 5591.09 to 5591.09 Sq Ft | Townhouse |

Al Raha Beach

Dubailand

Jebel Ali

Dubailand

Emaar Properties

Emaar Properties

Emaar Properties

Segrex Development