
Starting FromCall Us
Samana Portside 2
Jebel Ali
Menu

Samana Waves 2 comes with simple, appealing payment plans, so anyone looking to reserve a home here should find the process easy. Here are the options available if you want to book your dream home.
| Installment | Payment (%) | Milestone |
|---|---|---|
| Down Payment | 5% | On Booking Date |
| Easy Installments | 80% | 1% for 80 months |
| 1st Installment | 5% | On 6th month |
| 2nd Installment | 5% | On 12th month |
| 3rd Installment | 5% | Within 18th month |
| Installment | Payment (%) | Milestone |
|---|---|---|
| Down Payment | 15% | On Booking Date |
| Easy Installments | 80% | 1% for 80 months |
| 1st Installment | 5% | On 4th month |
| Installment | Payment (%) | Milestone |
|---|---|---|
| Down Payment | 15% | On Booking Date |
| Easy Installments | 60% | For 60 months (1% monthly) |
| 6th Installment | 10% | On 6th month |
| 12th Installment | 5% | On 12th month |
| 18th Installment | 10% | On 18th month |
| Installment | Payment (%) | Milestone |
|---|---|---|
| Down Payment | 20% | On Booking Date |
| Easy Installments | 55% | For 55 months (1% monthly) |
| 6th Installment | 10% | On 6th month |
| 12th Installment | 5% | On 12th month |
| 18th Installment | 10% | On 18th month |
| Installment | Payment (%) | Milestone |
|---|---|---|
| Down Payment | 30% | On Booking Date |
| Easy Installments | 45% | For 45 months (1% monthly) |
| 6th Installment | 10% | On 6th month |
| 12th Installment | 5% | On 12th month |
| 18th Installment | 10% | On 18th month |
| Installment | Payment (%) | Milestone |
|---|---|---|
| Down Payment | 15% | On Booking Date |
| 1st to 5th Installment | 5% | 1% Monthly |
| 6th Installment | 11% | Within 6 months from booking date |
| 7th to 11th Installment | 5% | 1% Monthly |
| 12th Installment | 6% | Within 12 months from booking date |
| 13th to 17th Installment | 5% | 1% Monthly |
| 18th Installment | 11% | Within 18 months from booking date |
| 19th to 29th Installment | 11% | 1% Monthly |
| 30th Installment | 1% | On Handover |
| 31st to 60th Installment | 30% | For 30 months (1% monthly) Post Handover |
| Installment | Payment (%) | Milestone |
|---|---|---|
| Down Payment | 20% | On Booking Date |
| 1st to 5th Installment | 5% | 1% Monthly |
| 6th Installment | 11% | Within 6 months from booking date |
| 7th to 11th Installment | 5% | 1% Monthly |
| 12th Installment | 6% | Within 12 months from booking date |
| 13th to 17th Installment | 5% | 1% Monthly |
| 18th Installment | 11% | Within 18 months from booking date |
| 19th to 34th Installment | 16% | 1% Monthly |
| 35th Installment | 1% | On Handover |
| 36th to 55th Installment | 20% | For 20 months (1% monthly) Post Handover |
| Installment | Payment (%) | Milestone |
|---|---|---|
| Down Payment | 10% | On Booking Date |
| 1st to 75th Installment | 75% | Within 75 months (1% monthly) from booking date |
| Final Installment | 15% | On Handover |
| Installment | Payment (%) | Milestone |
|---|---|---|
| Down Payment | 15% | On Booking Date |
| 1st to 75th Installment | 75% | Within 75 months (1% monthly) from booking date |
| Final Installment | 10% | On Handover |
20%
Down PaymentOn Booking Date
Jebel Ali

Dubai South

Dubai South

Jebel Ali

Iman Developers

Danube Properties

Segrex Development

Danube Properties