
Starting FromAED 865.2K
Oxford Cove at JVC
Iman Developers
Menu

To appeal to buyers and investors, the payment plan and starting prices for Rigel by Myra Properties are expected to be friendly and affordable. The aim is to give buyers as much flexibility as possible, so they can own a home without much fuss.
| Installment | Percent(%) | Milestone |
|---|---|---|
| 1st Installment | 5% | On Booking |
| 2nd Installment | 5% | Within 30 days from booking |
| 3rd Installment | 10% | After 120 Days from booking |
| 4th Installment | 5% | After 180 Days from booking |
| 5th Installment | 10% | After 240 Days from booking |
| 6th Installment | 10% | After 300 Days from booking |
| 7th Installment | 5% | After 360 Days from booking |
| 8th Installment | 50% | On Completion |
| Installment | Percent(%) | Milestone |
|---|---|---|
| 1st Installment | 5% | On Booking |
| 2nd Installment | 5% | Within 30 days from booking |
| 3rd Installment | 10% | After 120 Days from booking |
| 4th Installment | 5% | After 180 Days from booking |
| 5th Installment | 10% | After 240 Days from booking |
| 6th Installment | 10% | After 300 Days from booking |
| 7th Installment | 5% | After 360 Days from booking |
| 8th Installment | 50%(50 Cheques*1%) | Monthly From 1-Jan 2021 to 1-Feb-25 |
5%
Down PaymentOn Booking Date
Iman Developers

Danube Properties

Segrex Development

Danube Properties