
Starting FromAED 3.8M
Palm Springs by Nakheel
Jebel Ali
Menu

Palm Central Private Residences has 212 homes in total, with distinctive floor plans across 1 to 5-bedroom apartments, townhouses and penthouses. The cascading architecture of the three buildings creates open-plan homes that make the most of the views, privacy and calm, with a real link between the neighbourhood and nature. Floor-to-ceiling windows, balconies and calm, furnished spaces come together for cosy comfort with the feel of a private resort.
| Floor Plan | Category | Unit Type | Floor Details | Sizes | Type |
|---|---|---|---|---|---|
| Level 01-05 to Level 01-06 | 1 Bedroom | Unit A.1.06-B.5.01 (M) (Type A) to Unit A.1.12-C.6.04 (Type D) | 741.96 to 843.14 Sq Ft | Apartment | |
| Level 01 to Level G-01 | 2 Bedrooms | Unit A.1.01-C.6.06 (Type E) to Unit C.2.03-C.5.10 (M) (Type F+) | 1244.95 to 1964.73 Sq Ft | Apartment | |
| Level 01 to Level G | 3 Bedrooms + Maid | Unit A.1.03-B.6.03 (M) (Type D-B) to Unit C.2.12-C.6.10 (M) (Type G) | 2056.66 to 3411.40 Sq Ft | Apartment | |
| Level 01-03 to Level G | 4 Bedrooms + Maid | Unit A.1.04-B.3.09 (M) (Type A) to Unit B.G.07 (Type B-B) | 3883.83 to 5118.56 Sq Ft | Apartment | |
| Level G-01 | 4 Bedrooms + Maid | Unit A.G.03-B.G.05 (M) (Type A) to Unit A.G.06-B.G.06 (M) (Type B) | 3784.69 to 4444.74 Sq Ft | Townhouse | |
| Level 04 | 5 Bedrooms + Maid | Unit A.4.08-B.4.08 (M) (Type A) | 4812.75 to 4812.75 Sq Ft | Apartment | |
| Level 05 | 5 Bedrooms + Pool + Maid | Unit A.5.08-B.5.08 (M) | 9796.55 to 9796.55 Sq Ft | Penthouse |

Jebel Ali

Dubai Islands

Jebel Ali


Deyaar

Samana Developers

Azizi Developments

Azizi Developments