
Starting FromAED 2.62M
City Walk Crestlane 2 by Meraas
City Walk
Menu

Nad Al Sheba Gardens Phase 10 by Meraas comes with an easy, flexible payment plan for both end users and investors. Buyers can expect well-organised instalments, starting with a low booking amount, followed by payments spread across the construction period and at completion. The plan is designed to make buying simple and comfortable.
| Installment | Payment | Milestone |
|---|---|---|
| Down Payment | 20% | On Booking Date |
| 1st Installment | 10% | Within 5 months from booking date |
| 2nd Installment | 5% | Within 11 months from booking date |
| 3rd Installment | 10% | Within 16 months from booking date |
| 4th Installment | 10% | Within 21 months from booking date |
| 5th Installment | 10% | Within 26 months from booking date |
| 6th Installment | 10% | Within 31 months from booking date |
| 7th Installment | 5% | Within 35 months from booking date |
| Final Installment | 20% | On Completion |
| Installment | Payment | Milestone |
|---|---|---|
| Down Payment | 20% | On Booking Date |
| 1st Installment | 10% | Within 5 months from booking date |
| 2nd Installment | 5% | Within 11 months from booking date |
| 3rd Installment | 10% | Within 16 months from booking date |
| 4th Installment | 5% | Within 21 months from booking date |
| 5th Installment | 5% | Within 26 months from booking date |
| 6th Installment | 5% | Within 31 months from booking date |
| Final Installment | 40% | On Completion |
20%
Down PaymentOn Booking Date60%
During Construction1st to 7th Installment20%
On Handover100% Completion
City Walk

Dubailand

City Walk

City Walk
Binghatti Developers

Abou Eid Development

Maaia

Soboh Development