
Starting FromAED 700K
Marquis One at Arjan
Arjan
Menu

Marquis Insignia offers a flexible payment plan that makes luxury living easier to reach. With clear, convenient payment options, future homeowners can work towards owning a piece of opulence in Dubai. The plan is built to suit different needs, helping many buyers turn the dream of living at Insignia into reality.
| Installment | Payment | Milestone |
|---|---|---|
| Down Payment | 20% | On Booking Date |
| 1st Installment | 5% | Within 3 months from booking date |
| 2nd Installment | 5% | Within 6 months from booking date |
| 3rd Installment | 5% | Within 9 months from booking date |
| 4th Installment | 5% | Within 12 months from booking date |
| 5th Installment | 5% | Within 15 months from booking date |
| 6th Installment | 5% | Within 18 months from booking date |
| 7th Installment | 5% | Within 21 months from booking date |
| 8th Installment | 5% | Within 24 months from booking date |
| Final Installment | 40% | Upon Completion |
| Installment | Payment | Milestone |
|---|---|---|
| Down Payment | 20% | On Booking Date |
| 1st Installment | 6% | Within 6 months from booking date |
| 2nd Installment | 6% | Within 12 months from booking date |
| 3rd Installment | 6% | Within 18 months from booking date |
| 4th Installment | 6% | Within 24 months from booking date |
| 5th Installment | 20% | Upon Completion |
| Post Handover | 36% | 1% Monthly After Completion |
20%
Down PaymentOn Booking Date24%
During Construction1st to 4th Installment20%
On Handover100% Completion36%
Post-HandoverWithin 36 Months
Arjan

Dubai Land Residence Complex (DLRC)

Dubai South

Arjan

Binghatti Developers

Avelon Developments

Vincitore Real Estate Development LLC

Aqua Properties