
Starting FromAED 775K
Verano at Dubai Studio City
Dubai Sports City
Menu

Legado by Prescott Real Estate Development comes with flexible payment plan options for buyers and investors alike. Thanks to the down-payment options, it's easy to invest in one of the units, with manageable financial planning and a smoother buying process.
| Installment | Payment (%) | Milestone |
|---|---|---|
| Down Payment | 20% | On Booking Date |
| 1st Installment | 10% | Within 3 months from booking date |
| 2nd Installment | 5% | Within 8 months from booking date |
| 3rd Installment | 5% | Within 12 months from booking date |
| 4th Installment | 5% | Within 16 months from booking date |
| 5th Installment | 5% | Within 20 months from booking date |
| 6th Installment | 5% | Within 24 months from booking date |
| 7th Installment | 5% | Within 28 months from booking date |
| Final Installment | 40% | On Handover |
| Installment | Payment (%) | Milestone |
|---|---|---|
| Down Payment | 20% | On Booking Date |
| 1st Installment | 10% | Within 3 months from booking date |
| 2nd Installment | 5% | Within 8 months from booking date |
| 3rd Installment | 5% | Within 12 months from booking date |
| 4th Installment | 5% | Within 16 months from booking date |
| 5th Installment | 5% | Within 20 months from booking date |
| 6th Installment | 5% | Within 24 months from booking date |
| 7th Installment | 5% | Within 28 months from booking date |
| 8th Installment | 10% | On Handover |
| 9th to 20th Installment | 30% | Within 36 months (2.5% quarterly) after handover date |
20%
Down PaymentOn Booking Date40%
During Construction1st to 7th Installment40%
On Handover100% Completion
Dubai Sports City

Dubai Sports City

Arjan

Arjan

Iman Developers

Danube Properties

Segrex Development

Danube Properties