
Starting FromAED 5M
District One Villas
Mohd Bin Rashid City
Menu

When it comes to floor plans, Lagoon Views at District One offers 1 to 4 bedroom apartments and penthouses, along with a limited number of 4-bedroom lagoon villas and 3 and 4 bedroom duplexes. Every unit has a stunning view of the lagoon, so it really feels like home. All units also come with high-end finishes and fixtures as standard, making daily life more comfortable and convenient.
| Floor Plan | Category | Unit Type | Floor Details | Sizes | Type |
|---|---|---|---|---|---|
| 1 Bedroom | 1 Bedroom | Unit 05, 2nd, 5th, 10th, and 15th Floors to Unit X05, Typical Floors | 853.25 to 853.58 Sq Ft | Apartment | |
| Typical Floor Plan | Typical Floor Plan | 2nd, 5th, 10th, and 15th Floor to Typical Floor | Various Sizes | Penthouse | |
| 2 Bedroom | 2 Bedroom | Unit 03, 2nd, 5th, 10th, and 15th Floors to Unit X03, Typical Floors | 1724.16 to 1725.88 Sq Ft | Apartment | |
| 3 Bedroom | 3 Bedroom | Unit 02, 2nd, 5th, 10th, and 15th Floors to Unit X04, Typical Floors | 2397.66 to 2909.59 Sq Ft | Apartment | |
| 3 Bedroom | 3 Bedroom | Duplex Unit G02, Ground & 1st Floor | 2928.00 to 2928.00 Sq Ft | Villa | |
| 4 Bedroom | 4 Bedroom | Unit 01, 2nd, 5th, 10th, and 15th Floors to Unit X01, Typical Floors | 3311.62 to 3312.16 Sq Ft | Apartment | |
| 4 Bedroom | 4 Bedroom | Panthouse 2001, 20th Floor to Panthouse Unit 2X01, 21st to 22nd Floors | 4890.69 to 4896.28 Sq Ft | Penthouse | |
| 4 Bedroom | 4 Bedroom | Duplex Unit G01, Ground & 1st Floor to Unit LV06 | 4445.38 to 5387.65 Sq Ft | Villa | |
| 5 Bedroom | 5 Bedroom | Panthouse 2002, 20th Floor to Panthouse 2X02, 21st to 22nd Floor | 5891.41 to 5951.79 Sq Ft | Penthouse |

Mohd Bin Rashid City

Mohd Bin Rashid City

Mohd Bin Rashid City

Mohd Bin Rashid City

Azizi Developments

MAG Property Development

Rabdan Developments

Azizi Developments