
District One Villas
Mohd Bin Rashid City
Menu

Lagoon Views at District One is a newly launched project with exclusively designed 1 to 4 bedroom apartments, penthouses and Lagoon villas. It's made up of a 22-storey high-rise tower with leisure areas on the ground level and beachside attractions right on the doorstep.
It's set in District One within MBR City, Dubai, an area known for a great lifestyle. Major highways will serve the location, so getting around the rest of the city should be easy.
The high-rise has a striking glass façade and holds a collection of luxury apartments, penthouses and a limited number of Lagoon villas. With retail outlets, fine dining and entertainment venues nearby, it's a place where residents can live well, thrive and make lasting memories.
You'll be part of a gated community with access to 8.4 Km of cycling and running tracks surrounded by green spaces. The tracks have solar lights, giving eco-friendly, energy-efficient lighting at night.
You can also enjoy beach areas right outside your door, where life feels simple and relaxed. These homes are on sale with attractive payment plan options, making it easier to secure your dream home in District One.
10%
Down PaymentOn Booking Date50%
During Construction1st to 6th Installments40%
On Handover100% CompletionMohd Bin Rashid City, Dubai
Burj Khalifa13 Minutes
Dubai International Airport20 Minutes
Dubai International Financial Centre (DIFC)12 Minutes
Mall of the Emirates15 Minutes| Floor Plan | Category | Unit Type | Floor Details | Sizes | Type |
|---|---|---|---|---|---|
| 1 Bedroom | 1 Bedroom | Unit 05, 2nd, 5th, 10th, and 15th Floors to Unit X05, Typical Floors | 853.25 to 853.58 Sq Ft | Apartment | |
| Typical Floor Plan | Typical Floor Plan | 2nd, 5th, 10th, and 15th Floor to Typical Floor | Various Sizes | Penthouse | |
| 2 Bedroom | 2 Bedroom | Unit 03, 2nd, 5th, 10th, and 15th Floors to Unit X03, Typical Floors | 1724.16 to 1725.88 Sq Ft | Apartment | |
| 3 Bedroom | 3 Bedroom | Unit 02, 2nd, 5th, 10th, and 15th Floors to Unit X04, Typical Floors | 2397.66 to 2909.59 Sq Ft | Apartment | |
| 3 Bedroom | 3 Bedroom | Duplex Unit G02, Ground & 1st Floor | 2928.00 to 2928.00 Sq Ft | Villa | |
| 4 Bedroom | 4 Bedroom | Unit 01, 2nd, 5th, 10th, and 15th Floors to Unit X01, Typical Floors | 3311.62 to 3312.16 Sq Ft | Apartment | |
| 4 Bedroom | 4 Bedroom | Panthouse 2001, 20th Floor to Panthouse Unit 2X01, 21st to 22nd Floors | 4890.69 to 4896.28 Sq Ft | Penthouse | |
| 4 Bedroom | 4 Bedroom | Duplex Unit G01, Ground & 1st Floor to Unit LV06 | 4445.38 to 5387.65 Sq Ft | Villa | |
| 5 Bedroom | 5 Bedroom | Panthouse 2002, 20th Floor to Panthouse 2X02, 21st to 22nd Floor | 5891.41 to 5951.79 Sq Ft | Penthouse |

Mohd Bin Rashid City

Mohd Bin Rashid City

Mohd Bin Rashid City

Mohd Bin Rashid City

Azizi Developments

MAG Property Development

Rabdan Developments

Azizi Developments