
Starting FromAED 2.62M
City Walk Crestlane 2 by Meraas
City Walk
Menu

Jumeirah Asora Bay offers a wide range of carefully designed residences, from large 4 to 6-bedroom apartments to lavish 7-bedroom penthouses. Each floor plan balances luxury, function and good looks, making for an exceptional way to live at La Mer. Open-plan layouts and floor-to-ceiling windows let in plenty of natural light and give uninterrupted views of the Arabian Gulf. Spacious living areas flow into modern kitchens and dining spaces, finished with premium, high-quality materials. The bedrooms are generously sized, each with an en-suite bathroom and built-in wardrobes for privacy and convenience.
| Floor Plan | Category | Unit Type | Floor Details | Sizes | Type |
|---|---|---|---|---|---|
| LEVEL 01 to LEVEL 05 | 4 Bedroom + Pool | TYPE 1 (UNIT 101) to TYPE 4 (UNIT 304) | 6328.40 to 8697.80 Sq Ft | Apartment | |
| LEVEL 04 to LEVEL 09 | 5 Bedrooms + Pool + Study | TYPE 1 (UNIT 601) to TYPE 4 (UNIT 404) | 11377.60 to 12107.20 Sq Ft | Apartment | |
| LEVEL 05 | 5 Bedrooms + Pool + Study | TYPE 4 (UNIT 504) (Floor one of two) to TYPE 4 (UNIT 504) (Floor two of two) | 6957.60 to 12077.90 Sq Ft | Duplex | |
| LEVEL 09 | 6 Bedrooms + Pool | TYPE 2 (UNIT 902) | 18182.90 to 18182.90 Sq Ft | Apartment | |
| LEVEL 07 | 6 Bedrooms + Pool + Study | TYPE 3 (UNIT 703) (Floor one of two) to TYPE 3 (UNIT 703) (Floor two of two) | 9132.70 to 16402.90 Sq Ft | Duplex | |
| LEVEL 10 | 6 Bedrooms + Pool + Study | TYPE 1 (UNIT 1001) (Floor one of two) to TYPE 1 (UNIT 1001) (Floor two of two) | 12056.70 to 23292.30 Sq Ft | Penthouse |

City Walk

Dubailand

City Walk

City Walk

Ellington Properties

Palma Development

Tiger Group

Nakheel