Starting FromAED 2.25M
Binghatti Vision Iconic
Binghatti Developers
Menu

Griffin Real Estate's new project, Ethan, comes with a flexible payment plan that works well for both buyers and investors looking for a good deal. For end-users and buyers alike, buying a unit in this community is hassle-free, offering a simple route to a refined lifestyle and a sensible investment.
| Installment | Payment (%) | Milestone |
|---|---|---|
| Down Payment | 20% | On Booking Date |
| Easy Installments | 50% | During Construction |
| Next Installment | 10% | On Completion |
| Post-Completion | 20% | After completion date (1% monthly) |
| Installment | Payment (%) | Milestone |
|---|---|---|
| Down Payment | 20% | On Booking Date |
| Easy Installments | 50% | During Construction |
| Final Installment | 30% | On Completion |
| Installment | Payment (%) | Milestone |
|---|---|---|
| Easy Installments | 50% | During Construction |
| Final Installment | 50% | On Completion |
20%
Down PaymentOn Booking Date50%
During ConstructionEasy Installments10%
On Handover100% Completion20%
Post-HandoverWithin 20 MonthsBinghatti Developers

Abou Eid Development

Maaia

Soboh Development