
Starting FromAED 4.64M
Ellington Mercer House
Uptown Dubai
Menu

Ellington One River Point at Business Bay has a flexible payment plan designed around buyers' needs. You'll find the details below, making it easier to secure your home here.
| Installments | Payment (%) | Milestones |
|---|---|---|
| Down Payment | 20% | On Booking Date |
| 1st Installment | 10% | Within 30 days from booking date |
| 2nd Installment | 10% | Within 90 days from booking date |
| 3rd Installment | 5% | Within 150 days from booking date |
| 4th Installment | 5% | Within 240 days from booking date |
| 5th Installment | 5% | On completion of 30% construction of the project |
| 6th Installment | 5% | On completion of 40% construction of the project |
| 7th Installment | 5% | On completion of 50% construction of the project |
| 8th Installment | 5% | On completion of 60% construction of the project |
| Final Installment | 30% | On Completion |
| Installment | Payment (%) | Milestone |
|---|---|---|
| Down Payment | 40% | On Booking Date |
| 1st Installment | 10% | Within 30 days from booking date |
| 2nd Installment | 10% | Within 90 days from booking date |
| 3rd Installment | 5% | On completion of fifty percent (50%) construction of the Project |
| 4th Installment | 5% | On completion of sixty percent (60%) construction of the Project |
| Final Installment | 30% | On Handover |
20%
Down PaymentOn Booking Date50%
During Construction1st to 8th Installment30%
On Handover100% Completion
Uptown Dubai

Jumeirah

Dubai Hills Estate

Dubai Hills Estate

Centurion Developer

Danube Properties

Binghatti Developers

DAMAC Properties