
Starting FromAED 2.62M
City Walk Crestlane 2 by Meraas
City Walk
Menu

The payment plan for Amalfi Villas at Jumeira Bay by Meraas Holding is both attractive and flexible. To make things easier for investors and buyers, it generally works as 5% at the time of purchase, 35% during construction and the remaining 60% on completion. That makes it possible to buy one of these exclusive villas without any major hurdles.
| Villa Type | Size(s) | Starting Prices |
|---|---|---|
| 3 Bedroom | 4012 sq.ft. | AED 4,990,000 |
| 4 Bedroom | 4767 sq.ft. | Call Us |
| 5 Bedroom | 6928 sq.ft. | Call Us |
| Installments | Payment (%) | Milestones |
|---|---|---|
| 1st Installment | 5% | Purchase Date |
| 2nd Installment | 5% | within 4 months from purchase date |
| 3rd Installment | 10% | within 11 months from purchase date |
| 4th Installment | 10% | within 16 months from purchase date |
| 5th Installment | 10% | within 23 months from purchase date |
| Final Installment | 60% | On Handover (Anticipated on March 2021) |
5%
Down PaymentOn Booking Date35%
During ConstructionEasy Installments60%
On Handover100% Completion
City Walk

Dubailand

City Walk

City Walk

Ellington Properties

Palma Development

Tiger Group

Nakheel