
Starting FromAED 4.64M
Ellington Mercer House
Uptown Dubai
Menu

Ellington The Crestmark offers well-planned floor plans for its studios and 1, 2 & 3 bedroom apartments, set in the heart of Business Bay. Each layout gives you the chance to enjoy a completely new lifestyle, one that's easy and convenient day to day.
| Floor Plan | Category | Unit Type | Floor Details | Sizes | Type |
|---|---|---|---|---|---|
| Studio | Studio | Studio | 505.80 to 505.80 Sq Ft | Apartment | |
| 1 Bedroom | 1 Bedroom | Type A to Type E | 747.12 to 1026.66 Sq Ft | Apartment | |
| Layout Plan | Layout Plan | 12th & 13th Floor to 7th Floor | Various Sizes | Apartment | |
| 2 Bedroom | 2 Bedrooms + Maid | Type A to Type H | 1046.47 to 1479.93 Sq Ft | Apartment | |
| 2 Bedroom | 2 Bedrooms + Maid | Type C | 2742.97 to 2742.97 Sq Ft | Penthouse | |
| 3 Bedroom | 3 Bedrooms + Maid | Type A to Type C | 1593.38 to 3080.85 Sq Ft | Apartment | |
| 3 Bedroom | 3 Bedrooms + Maid | Type A to Type B | 5447.72 to 6104.86 Sq Ft | Penthouse |

Uptown Dubai

Jumeirah

Dubai Hills Estate

Dubai Hills Estate

Centurion Developer

Danube Properties

Binghatti Developers

DAMAC Properties