
Palace Residences Hillside B
Dubai Hills Estate
Menu

Emaar Properties is launching Sirdhana at Mina Rashid, a complex of four buildings in Port Rashid with 1, 2 and 3-bedroom apartments plus 4-bedroom penthouses. Large floor-to-ceiling windows open up exclusive views of the Dubai skyline and the Marina.
Life here centres on leisure, with a lively waterfront promenade and a refreshing canal pool. You're also close to Al Mina Road and Sheikh Rashid Road, so getting around the city is easy.
The area gives you a real feel for the Emirates, with its ports and beaches right on hand. Inside, world-class interior design and fittings keep things comfortable and help define the project's character.
You can take in the marina views, the green surroundings and the pedestrian-friendly walkways at your own pace. The whole development reflects thoughtful design, careful craftsmanship and high-standard finishes. It's an elegant project that sets a new benchmark and links you to almost every part of the city.
Contact us for the latest payment plan.
Mina Rashid, Dubai
Burj Khalifa20 Minutes
Downtown Dubai20 Minutes
Dubai International Airport15 Minutes
Sheikh Zayed Road10 Minutes
The Dubai Mall20 Minutes| Floor Plan | Category | Unit Type | Floor Details | Sizes | Type |
|---|---|---|---|---|---|
| Building 3 - 1 Bedroom to Building-2,1 Bedroom | Building 3 - 1 Bedroom to Building-2,1 Bedroom | 1-Bedroom-Type-1, Building-3, Level-2-6, Size-705-Sq-Ft to Building-2,1-Bedroom-Type-2B,Size - 705.04 - sq.ft | 705.00 to 841.52 Sq Ft | — | |
| Building 3 - 1 Bedroom | Building 3 - 1 Bedroom | 1-Bedroom-Type 1, Building-3, Size-705-Sq-Ft | 705.00 to 705.00 Sq Ft | Apartment | |
| Building 3 - 2 Bedroom to Building-2,2 Bedroom | Building 3 - 2 Bedroom to Building-2,2 Bedroom | 2-Bedroom-Type-1 B, Building-3, Level-2 to 6, Size-1092-Sq-Ft to Building-2,2-Bedroom-Type-2D,Size - 1564.53 - sq.ft | 1071.00 to 1586.71 Sq Ft | — | |
| Building 3 - 3 Bedroom to Building-2, 3 Bedrooms | Building 3 - 3 Bedroom to Building-2, 3 Bedrooms | 3-Bedroom-Type-1, Building-4, Level-1 to 4, Size-1563-Sq-Ft to Building-2,3-Bedroom-Type-4,Size -1634.18 - sq.ft | 1533.32 to 2976.00 Sq Ft | — | |
| Building-2, 4 Bedroom | Building-2, 4 Bedroom | Building-2,4-Bedroom-Type-1,Size -3303.99 - sq.ft to Building-2,4-Bedroom-Type-2,Size - 3219.27 - sq.ft | 3219.27 to 3303.99 Sq Ft | — |

Dubai Hills Estate

The Valley

Dubai South

Dubai Hills Estate

Deyaar

Danube Properties

LIV Real Estate

Beyond Developments