
Starting FromAED 3.8M
Palm Springs by Nakheel
Jebel Ali
Menu

Buying one of these luxury homes at Palm Beach Towers 3 is made easier with flexible payment options. There's a choice of plans, so buyers can pick the one that fits their needs. For more details on the project, you can visit the site or get in touch.
| Installments | Payment (%) | Milestone(s) |
|---|---|---|
| Down Payment | 25% | On Booking Date |
| 1st Installment | 10% | Within 1 month from booking date |
| 2nd Installment | 10% | Within 7 months from booking date |
| 3rd Installment | 10% | Within 13 months from booking date |
| 4th Installment | 5% | Within 19 months from booking date |
| Final Installment | 40% | On Completion & Handover |
| Installments | Payment (%) | Milestone(s) |
|---|---|---|
| Down Payment | 20% | On Booking Date |
| 1st Installment | 40% | Within 4 months from booking date |
| Final Installment | 40% | On Completion & Handover |
20%
Down PaymentOn Booking Date40%
During Construction1st to 4th Installment40%
On Handover100% Completion
Jebel Ali

Dubai Islands

Jebel Ali


Emaar Properties

Emaar Properties

Emaar Properties

Emaar Properties