
Starting FromAED 1.03M
Val by Kasco
Al Jaddaf
Menu

The payment plan for Onda by Kasco Development is built for flexibility and convenience. This new development has a structured payment schedule that puts owning a unit within reach of a wide range of investors. It keeps buying a home accessible and manageable for end-users and investors alike.
| Installment | Payment | Milestone |
|---|---|---|
| Down Payment | 20% | On Booking Date |
| 1st Installment | 5% | Within 6 months from booking date |
| 2nd Installment | 5% | Within 12 months from booking date |
| Final Installment | 70% | On Handover |
| Installment | Payment (%) | Milestone |
|---|---|---|
| Down Payment | 20% | On Booking Date |
| 1st Installment | 10% | Within 8 months from booking date (On 30% Construction Completion) |
| 2nd Installment | 5% | Within 14 months from booking date (On 50% Construction Completion) |
| 3rd Installment | 5% | Within 21 months from booking date (On 70% Construction Completion) |
| Final Installment | 60% | On Handover |
20%
Down PaymentOn Booking Date10%
During Construction1st to 2nd Installment70%
On Handover100% Completion
Al Jaddaf

Al Jaddaf

Centurion Developer

Danube Properties

Binghatti Developers

DAMAC Properties