
Starting FromAED 2.62M
City Walk Crestlane 2 by Meraas
City Walk
Menu

Laurel at Central Park pairs a refined lifestyle with the pleasures of nature, offering 1, 2, 3 and 4-bedroom apartments and penthouses. You can choose the home that suits you best, with every unit built to modern standards. It's a place where the quality is high and the services cover everything you need.
| Floor Plan | Category | Unit Type | Floor Details | Sizes | Type |
|---|---|---|---|---|---|
| 1 Bedroom | 1 Bedroom | Type A1, Level 1 to Type B5,B6,B7 | 742.93 to 1304.16 Sq Ft | Apartment | |
| 2 Bedroom | 2 Bedrooms + Maid | Type A1, Unit 117, Level 1 to Type C4,C5 | 1192.86 to 1873.14 Sq Ft | Apartment | |
| 3 Bedroom | 3 Bedrooms + Maid | Type A1, Unit 119, Level 1 to Type E2, Unit 1011, Level 10 | 1632.13 to 4281.24 Sq Ft | Apartment | |
| 4 Bedroom | 4 Bedrooms + Maid | Type A1, Unit 118 Level 1 to Type A2 | 2959.00 to 3263.51 Sq Ft | Apartment | |
| 5 Bedroom | 5 Bedrooms + Maid | Type A, Unit 918, Level 9-10 to Type B, Unit 1115, Level 11 | 6331.98 to 9190.87 Sq Ft | Penthouse |

City Walk

Dubailand

City Walk

City Walk

Ellington Properties

Muraba

Scope Properties
