
Starting FromAED 2.15M
Eltiera Views by Ellington
Jumeirah
Menu

Flexible payment plans make owning a home at Mercer House by Ellington Properties at Uptown Dubai even more accessible. With options designed for different financial needs, future residents can buy into this exclusive development with ease.
| Installment | Payment (%) | Milestone |
|---|---|---|
| Down Payment | 20% | On Booking Date |
| 1st Installment | 10% | Within 60 days from booking date |
| 2nd Installment | 10% | Within 120 days from booking date |
| 3rd Installment | 5% | Within 240 days from booking date |
| 4th Installment | 5% | Within 360 days from booking date |
| 5th Installment | 5% | On Completion of 30% Construction of the project |
| 6th Installment | 5% | On Completion of 40% Construction of the project |
| 7th Installment | 5% | On Completion of 50% Construction of the project |
| 8th Installment | 5% | On Completion of 60% Construction of the project |
| Final Installment | 30% | On Completion |
20%
Down PaymentOn Booking Date50%
During Construction1st to 8th Installment30%
On Handover100% Completion
Jumeirah

Dubai Hills Estate

Dubai Hills Estate

Al Marjan Island

Danube Properties

MAG Property Development

Saba Group

Palma Development