
Starting FromAED 1.51M
Danube Fashionz
Jumeirah Village Triangle
Menu

Join this exclusive new launch, Elitz by Danube Properties, which comes with flexible payment options that make it easy to book one of the units.
| Installment | Payment | Milestone |
|---|---|---|
| Down Payment | 10% | On Booking Date |
| 1st Installment | 10% | Within 2 months from booking date |
| 2nd to 5th Installment | 4% | Within 6 months (1% monthly) from booking date |
| 6th Installment | 10% | Within 7 months from booking date |
| 7th to 9th Installment | 3% | Within 10 months (1% monthly) from booking date |
| 10th Installment | 10% | Within 11 months from booking date |
| 11th to 13th Installment | 3% | Within 14 months (1% monthly) from booking date |
| 14th Installment | 10% | On Handover |
| Easy Installments | 40% | Within 40 months (1% monthly) after handover (Post-Handover) |
| Installment | Payment | Milestone |
|---|---|---|
| Down Payment | 10% | On Booking Date |
| 1st Installment | 10% | Within 2 months from booking date |
| 2nd to 3rd Installment | 2% | Within 5 months (1% monthly) from booking date |
| 4th Installment | 12% | Within 6 months from booking date |
| 5th Installment | 1% | Within 7 months from booking date |
| 6th Installment | 12% | Within 8 months from booking date |
| 7th Installment | 1% | Within 9 months from booking date |
| 8th Installment | 12% | On Handover |
| 9th to 48th Installment | 40% | Within 40 months (1% monthly) after handover date |
10%
Down PaymentOn Booking Date40%
During Construction1st to 14th Installment10%
On Handover100% Completion40%
Post-HandoverWithin 40 Months
Jumeirah Village Triangle

Jumeirah Lake Towers

Dubai Silicon OASIS

Dubai Sports City

Iman Developers

Segrex Development

Yard Development

Binghatti Developers