
Starting FromAED 1.51M
Danube Fashionz
Jumeirah Village Triangle
Menu

Buying a home at Elitz 2 is made simple with a flexible, buyer-friendly payment plan. The options are built to suit a wide range of buyers and keep the purchase smooth and stress-free.
| Installments | Payment (%) | Milestones |
|---|---|---|
| Down Payment | 10% | On Booking Date |
| 1st Installment | 10% | Within 2 months from booking date |
| 2nd to 16th Installment | 14% | Within 17 months (1% monthly) from booking date |
| 17th Installment | 6% | Within 18 months from booking date |
| 18th to 28th Installment | 11% | Within 29 months (1% monthly) from booking date |
| 29th Installment | 6% | Within 30 months from booking date |
| 30th to 37th Installment | 8% | Within 38 months (1% monthly) from booking date |
| Easy Installments | 35% | For 35 months (1% monthly) Post-project Completion |
| Installments | Payment (%) | Milestones |
|---|---|---|
| Down Payment | 10% | On Booking Date |
| 1st Installment | 10% | Within 2 months from booking date |
| 2nd to 7th Installment | 6% | Within 9 months (1% monthly) from booking date |
| 8th Installment | 11% | Within 10 months from booking date |
| 9th to 19th Installment | 11% | Within 21 months (1% monthly) from booking date |
| 20th Installment | 10% | Within 22 months from booking date |
| 21th to 26th Installment | 6% | Within 28 months (1% monthly) from booking date |
| 27th Installment | 1% | On Handover |
| Easy Installments | 35% | For 35 months (1% monthly) after handover (Post-Handover) |
10%
Down PaymentOn Booking Date54%
During Construction1st to 26th Installment1%
On Handover100% Completion35%
Post-HandoverWithin 35 Months
Jumeirah Village Triangle

Jumeirah Lake Towers

Jumeirah Village Circle

Dubai Silicon OASIS

Iman Developers

Segrex Development

Yard Development

Binghatti Developers