
Starting FromAED 2M
Sunset Bay 3 by Imtiaz
Dubai Islands
Menu

Own a home at Cove Living Residence by Imtiaz Developments with appealing payment options that make buying your dream home more achievable.
| Installment | Payment (%) | Milestone |
|---|---|---|
| Down Payment | 20% | On Booking Date |
| 1st Installment | 10% | Within 3 months from booking date |
| 2nd Installment | 5% | Within 8 months from booking date |
| 3rd Installment | 5% | Within 11 months from booking date |
| 4th Installment | 5% | Within 16 months from booking date |
| 5th Installment | 5% | Within 20 months from booking date |
| 6th Installment | 5% | Within 24 months from booking date |
| 7th Installment | 5% | Within 28 months from booking date |
| 8th Installment | 40% | On Completion |
| Installment | Payment (%) | Milestone |
|---|---|---|
| Down Payment | 20% | On Booking Date |
| 1st Installment | 10% | Within 3 months from booking date |
| 2nd Installment | 5% | Within 8 months from booking date |
| 3rd Installment | 5% | Within 11 months from booking date |
| 4th Installment | 5% | Within 16 months from booking date |
| 5th Installment | 5% | Within 20 months from booking date |
| 6th Installment | 5% | Within 24 months from booking date |
| 7th Installment | 5% | Within 28 months from booking date |
| 8th Installment | 10% | On Handover |
| Easy Installments | 30% | Within 36 months (2.5% Quarterly) after handover (Post-Handover) |
20%
Down PaymentOn Booking Date40%
During Construction1st to 7th Installment10%
On Handover100% Completion30%
Post-HandoverWithin 36 Months
Dubai Islands

Dubai Islands

Dubai Islands

Dubai Land Residence Complex (DLRC)

GFS Developers

Mashriq Elite Developments

Reef Developments

Majid Developments