
Palace Residences Hillside B
Dubai Hills Estate
Menu

Emaar Properties presents The Cove, premium 1, 2 and 3 bedroom apartments at Dubai Creek Harbour that are modern in look and classic in comfort. Set along the historic Dubai Creek, Dubai Creek Harbour is a sprawling city within a city that brings the traditional heart of Dubai into the 21st century. The Island District is a stylish place to live, pairing high-end residences with appealing leisure facilities to create a world-class harbour community. Residents can take in the views along the sparkling promenade and share great moments at the district's lush central park, marina, yacht club and five-star hotels.
Around The Cove, you'll find a thriving waterfront hotspot where Dubai's past and future come together in a real feast for the senses. Stylish boutiques, inviting cafés and great places to eat sit side by side, creating a lively setting for relaxing and having fun.
The Cove's buildings blend smoothly into the blue sea and sky beyond. Designed and built to the highest international standards, the contemporary residences, first-rate facilities and car-free environment make for an exceptional standard of living in stunning waterfront surroundings.
Contact us for the latest payment plan.
Dubai Creek Harbour, Dubai
Downtown Dubai
Ras Al Khor Wildlife Sanctuary| Floor Plan | Category | Unit Type | Floor Details | Sizes | Type |
|---|---|---|---|---|---|
| Building 1 to Building 2 | Building 1 to Building 2 | 1 bed-U1-level-01 to 1Bed-U6-L1-06 | 726.13 to 837.00 Sq Ft | — | |
| Building 8 | 1 Bedroom | Level G, Unit 01 to Levels 01-07, Unit 10 | 784.69 to 949.59 Sq Ft | Apartment | |
| Building 2 | Building 2 | 3B-U-02LS 02-06 to 3B-U5-L1-06 | 1754.73 to 1895.63 Sq Ft | — | |
| Building 2 | Building 2 | 2Bed-U-11-L1-06 to 2Bed-U9-L1-06 | 1126.77 to 1940.73 Sq Ft | — | |
| Building 8 | 2 Bedrooms | Level G, Unit 02 to Levels 01-07, Unit 09 | 1312.01 to 1784.55 Sq Ft | Apartment | |
| Building 2 | Building 2 | 3Bed-U01-L08 to 3Bed-U05-L-07 | 1754.73 to 2929.29 Sq Ft | — | |
| Building 8 | 3 Bedrooms + Maid | Level G, Unit 03 to Levels 01-07-Unit 05 | 1827.71 to 1870.66 Sq Ft | Apartment | |
| Building 8 | 3 Bedrooms + Maid | Levels B2 & B1, Unit 02 to Levels B2 & B1, Unit 05 | 2739.09 to 2792.37 Sq Ft | Duplex | |
| Building 8 | 3 Bedrooms + Maid | Level 08, Unit 03 to Level 08, Unit 04 | 2050.85 to 3320.99 Sq Ft | Penthouse | |
| Building 8 | 4 Bedrooms + Maid | Level B1, Unit 03 to Levels B2 & B1, Unit 04 | 3883.41 to 6927.33 Sq Ft | Duplex | |
| Building 8 | 4 Bedrooms + Maid | Level 08, Unit 01 to Level 08, Unit 02 | 3024.45 to 4950.64 Sq Ft | Penthouse |

Dubai Hills Estate

The Valley

Dubai South

Dubai Hills Estate

Dubai Properties

Emaar Properties

Emaar Properties

Emaar Properties