
Starting FromCall Us
Samana Portside 2
Jebel Ali
Menu

Samana Mykonos Signature at Arjan lets you book your home in this community with easy, affordable payment plans, so you can secure your place here.
| Installment | Payment (%) | Milestone |
|---|---|---|
| Down Payment | 5% | On Booking Date |
| Easy Installments | 80% | 1% for 80 months |
| 1st Installment | 5% | On 6th month |
| 2nd Installment | 5% | On 12th month |
| 3rd Installment | 5% | Within 18th month |
| Installment | Payment (%) | Milestone |
|---|---|---|
| Down Payment | 15% | On Booking Date |
| Easy Installments | 80% | 1% for 80 months |
| 1st Installment | 5% | On 4th month |
| Installment | Payment | Milestone |
|---|---|---|
| Down Payment | 15% | On Booking Date |
| Easy Installments | 60% | 1% Per month X 60 months |
| 1st Installment | 10% | On 6th Month |
| 2nd Installment | 5% | On 12th Month |
| 3rd Installment | 10% | On 18th Month |
| Installment | Payment | Milestone |
|---|---|---|
| Down Payment | 20% | On Booking Date |
| Easy Installments | 55% | 1% Per month X 55 months |
| 1st Installment | 10% | On 6th Month |
| 2nd Installment | 5% | On 12th Month |
| 3rd Installment | 10% | On 18th Month |
Note: Pay a 30 percent down payment and get an extra 5 percent discount.
| Installments | Payment (%) | Milestones |
|---|---|---|
| Down Payment | 20% | On Booking Date |
| 1st to 5th Installment | 5% | Within 5 months (1% monthly) from booking date |
| 6th Installment | 11% | Within 6 months from booking date |
| 7th to 11th Installment | 5% | Within 11 months (1% monthly) from booking date |
| 12th Installment | 6% | Within 12 months from booking date |
| 13th to 17th Installment | 5% | Within 17 months (1% monthly) from booking date |
| 18th Installment | 11% | Within 18 months from booking date |
| 19th to 25th Installment | 7% | Within 25 months (1% monthly) from booking date |
| 26th Installment | 1% | On Handover |
| 27th to 55th Installment | 29% | Within 29 months (1% monthly) from handover date (post-handover) |
| Installment | Payment (%) | Milestone |
|---|---|---|
| Down Payment | 10% | On Booking Date |
| 1st to 75th Installment | 75% | Within 75 months (1% monthly) from booking date |
| Final Installment | 15% | On Handover |
| Installment | Payment (%) | Milestone |
|---|---|---|
| Down Payment | 15% | On Booking Date |
| 1st to 75th Installment | 75% | Within 75 months (1% monthly) from booking date |
| Final Installment | 10% | On Handover |
20%
Down PaymentOn Booking Date50%
During Construction1st to 25th Installment1%
On Handover100% Completion29%
Post-HandoverWithin 29 Months
Jebel Ali

Dubai South

Dubai South

Jebel Ali

Al Helal Al Zahaby

MAG Property Development

Avelon Developments

Vincitore Real Estate Development LLC