
City Walk Crestlane 2 by Meraas
City Walk
Menu

By Meraas | Bluewaters Island
Bluewaters Residences Building 2 by Meraas Holding is an exclusive collection of ready-to-move 1, 2, 3 & 4 bedroom apartments on Bluewaters Island, Dubai. The sleek, contemporary apartments come with top-quality amenities for an easy, comfortable lifestyle.
It's a short distance from Jumeirah Beach Residence and is part of a cluster of 10 buildings and townhouses that's very family-friendly. Many of the apartments look out onto Ain Dubai, the world's largest observation wheel, and it's quite a sight.
This is a lifestyle destination with a fresh take on luxury and elegance. The homes have premium interiors with high-grade fittings and furnishings, and the minimalist style and generous living space make for a privileged way of life.
With shopping, fine dining and retail all on hand, the lifestyle here feels truly special. There's plenty to keep you busy without worrying about much else. If you're after inspired living in a calm setting close to the beach, this is well worth a look.
Project Highlights:
Contact us for the latest payment plan.
Bluewaters Island, Dubai
Abu Dhabi International Airport45 Minutes
Al Maktoum International Airport30 Minutes
Downtown Dubai20 Minutes
Dubai International Airport30 Minutes
Dubai Marina07 Minutes| Floor Plan | Category | Unit Type | Floor Details | Sizes | Type |
|---|---|---|---|---|---|
| Building 2 - 1 Bedroom | Building 2 - 1 Bedroom | Building 2 - 1 Bedroom Type 2-3 Level 3-7 Size 1145 sq ft to Building 2 - 1 Bedroom Type 3-1 Level 1 Size 1298 sq ft | 1043.00 to 1298.00 Sq Ft | — | |
| Building 2 - 1 Bedroom | Building 2 - 1 Bedroom | Building 2 - 1 Bedroom Type 2-3A Size 1024 sq ft | 1024.00 to 1024.00 Sq Ft | Apartment | |
| Building 2 - 2 Bedroom | Building 2 - 2 Bedroom | Building 2 - 2 Bedroom Type 10-1 Level 1 Size 1837 sq ft to Building 2 - 2 Bedroom Type 4-9 Level 2 To 7 Size 1519 sq ft | 1497.00 to 1837.00 Sq Ft | — | |
| Building 2 - 3 Bedroom | Building 2 - 3 Bedroom | Building 2 - 3 Bedroom Type 2-3 Level 3 To 7 Size 2067 sq ft to Building 2 - 3 Bedroom Type 3-4 Level 2 To 7 Size 1999 sq ft | 1847.00 to 2134.00 Sq Ft | — | |
| Building 2 - 4 Bedroom | Building 2 - 4 Bedroom | Building 2 - 4 Bedroom Type 1-2A Level 2 To 7 Size 2481 sq ft to Building 2 - 4 Bedroom Type 2-3 Level 1 Size 2687 sq ft | 2481.00 to 2687.00 Sq Ft | — |

City Walk

Dubailand

City Walk

City Walk

Emaar Properties

Emaar Properties

Emaar Properties

Emaar Properties